Machined Aluminum and Shell Knobs

67001 Picture 67001 Dimensions
Part No. Color A B C D E F G
67001-1 Natural 12.7 10.9 9.65 10.9 16 13 10.9
67001-2 Black 12.7 10.9 9.65 10.9 16 13 10.9
67001-3 Natural 19 16.2 15 16.8 16 13 10.9
67001-4 Black 19 16.2 15 16.8 16 13 10.9
67001-5 Natural 23.9 20.8 18 20.8 16 13 10.9
67001-6 Black 23.9 20.8 18 20.8 16 13 10.9
67002 Picture 67002 Dimensions
Part No. Color A B C D E F G
67002-1 Natural 12.7 5.08 9.4 3.3 3.05 8.38 19.0
67002-2 Natural 12.7 5.08 9.4 6.35 3.05 8.38 19
67002-3 Black 12.7 5.08 9.4 3.30 3.05 8.38 19
67002-4 Black 12.7 5.08 9.4 6.35 3.05 8.38 19
67002-5 Natural 15.8 5.08 9.9 3.3 3.05 8.8 19
67002-6 Natural 15.8 5.08 9.9 6.35 3.05 8.38 19
67002-7 Black 15.8 5.08 9.9 3.3 3.05 8.38 19
67002-8 Black 15.8 5.08 9.9 6.35 3.05 8.38 19
67002-9 Natural 19 5.08 13 6.35 3.05 8.38 22.9
67002-10 Black 19 5.08 13 6.35 3.05 8.38 22.9
67002-11 Natural 23.9 5.08 18 6.35 3.05 8.38 22.9
67002-12 Black 23.9 5.08 18 6.35 3.05 8.38 22.9
67003 Picture 67003 Dimensions
Part No. Color A B C D E F G
67003-1 Natural 12.7 10.9 9.65 10.9 16 13 11.9
67003-2 Black 12.7 10.9 9.65 10.9 16 13 11.9
67003-3 Natural 19 16.8 15 16.8 16 13 11.9
67003-4 Black 19 16.8 15 16.8 16 13 11.9
67003-5 Natural 23.9 20.8 18 20.8 16 13 11.9
67003-6 Black 23.9 20.8 18 20.8 16 13 11.9
67003-7 Natural 31.8 28.2 24.9 28.2 19 16 15
67003-8 Black 31.8 28.2 24.9 28.2 19 16 15
67004 Picture 67004 Dimensions
Part No. Color A B C D E F G
67004-1 Natural 12.7 10.9 9.9 11.9 20 16 15.5
67004-2 Black 12.7 10.9 9.9 11.9 20 16 15.5
67004-3 Natural 19 17.3 15 18 20 16 15.5
67004-4 Black 19 17.3 15 18 20 16 15.5
67004-5 Natural 23.6 22.1 18 22.9 20 16 15.5
67004-6 Black 23.6 22.1 18 22.9 20 16 15.5
67005 Picture 67005 Dimensions
Part No. Color A B C D E F G
67005-1 Natural 12.7 11.4 9.65 11.4 16 13 11.7
67005-2 Black 12.7 11.4 9.65 11.4 16 13 11.7
67005-3 Natural 19 17.3 15 17.8 16 13 11.7
67005-4 Black 19 17.3 15 17.8 16 13 11.7
67006 Picture 67006 Dimensions
Part No. Color A B C D E F G
67006-1 Natural 12.7 11.4 9.65 7.1 16 13 13.5
67006-2 Black 12.7 11.4 9.65 7.1 16 13 13.5
67006-3 Natural 19 17.8 14.9 7.1 16 13 13.5
67006-4 Black 19 17.8 14.9 7.1 16 13 13.5
67006-5 Natural 23.9 22.3 18 7.1 16 13 13.5
67006-6 Black 23.9 22.3 18 7.1 16 13 13.5
67006-7 Natural 31.7 30.5 24.9 7.1 16 13 13.5
67006-8 Black 31.7 30.5 24.9 7.1 16 13 13.5
67007 Picture 67007 Dimensions
Part No. Color A B C D E F G
67007-1 Black 9.4 7.11 7.11 2.54 5.08 6.1 7.6
67007-2 Black 9.4 7.11 7.11 2.54 5.08 9.1 11.4
67007-3 Black 12.7 10.4 9.65 3.05 7.11 13 15.2
67007-4 Black 19 16.5 14.9 3.05 7.11 13 15.2
67008 Picture 67008 Dimensions
Part No. Color A B C D E F G
67008-1 Natural 12.7 10.9 9.65 10.9 7.11 13 16
67008-2 Black 12.7 10.9 9.65 10.9 7.11 13 16
67008-3 Natural 19 16.5 14.9 16.7 7.11 13 16
67008-4 Black 19 16.5 14.9 16.7 7.11 13 16
67008-5 Natural 23.9 20.8 18 21 7.11 13 16
67008-6 Black 23.9 20.8 18 21 7.11 13 16
67008-7 Natural 31.7 28.1 24.8 28.1 7.11 16 19
67008-8 Black 31.7 28.1 24.8 28.1 7.11 16 19
67009 Picture 67009 Dimensions
Part No. D d1 d2 H h1 h2
67009-1 18.6 6 13 12 3 9.5
67009-2 22.8 6 14 13 3 11
67009-3 32.5 6 15.5 14 3 12.5
67009-4 38.4 6 33 16 3 13.5
67010 Picture 67010 Dimensions
Part No. D d H h
67010-1 12 4 7 5.6
67010-2 12 6 7 5.6
67011 Picture 67011 Dimensions
Part No. D d1 d2 H h1 h2
67011-1 18 6 13 12 3 9.5
67011-2 22.2 6 14 13 3 11
67011-3 31.9 6 15.5 14 3 12.5
67011-4 37.8 6 33 16 3 13.5
67012 Picture 67012 Dimensions
Part No. D d1 d2 H h1 h2
67012-1 18.6 6 13 12 3 9.5
67012-2 22.8 6 14 13 3 11
67012-3 32.5 6 15.5 14 3 12.5
67012-4 38.4 6 33 16 3 13.5
67013 Picture 67013 Dimensions
Part No. D d H h
67013 14 4 11.2 7.5
67014 Picture 67014 Dimensions
Part No. Color A B C D E F G
67014-1 Natural 19 12.7 15 16.8 16 28.4 7.11
67014-2 Black 19 12.7 15 16.8 16 28.4 7.11
67014-3 Natural 23.9 19 18 20.8 16 28.4 7.11
67014-4 Black 23.9 19 18 20.8 16 28.4 7.11
67015 Picture 67015 Dimensions
Part No. Color A B C D E F G Shaft Hole
67015-1 Natural 12.7 10.9 9.65 18.8 16 13 10.9 3.2
67015-2 Natural 12.7 10.9 9.65 18.8 16 13 10.9 6.4
67015-3 Black 12.7 10.9 9.65 18.8 16 13 10.9 3.2
67015-4 Black 12.7 10.9 9.65 18.8 16 13 10.9 6.4
67015-5 Natural 19 16.5 15 28.4 16 28.4 7.11 6.4
67015-6 Black 19 16.59 15 28.4 16 28.4 7.11 6.4
67015-7 Natural 23.9 20.8 18 35.5 16 28.4 7.11 6.4
67015-8 Black 23.9 20.8 18 35.5 16 28.4 7.11 6.4
67016 Picture 67016 Dimensions
Part No. Color A B C D E F G Set Screw Shaft Hole
67016-1 Black 9.65 5.08 7.11 13.2 2.54 11.4 8.9 4-40 3.2
67016-2 Black 12.7 7.11 9.64 17.7 3.05 15.2 13 4-40 3.2
67016-3 Black 12.7 7.11 9.64 17.7 3.05 15.2 13 4-40 6.4
67016-4 Black 18.7 7.11 15 26.1 3.05 15.2 13 6-32 6.4
67017 Picture 67017 Dimensions
Part No. Color A B C D E F
67017-1 Natural 19 12.7 15 17.5 12 29.7
67017-2 Black 19 12.7 15 17.5 12 29.7
67017-3 Natural 23.9 18 18 22.3 16 29.7
67017-4 Black 23.9 18 18 22.3 16 29.7
67018 Picture 67018 Dimensions
Part No. Color A B C D E F G Shaft Hole
67018-1 Natural 12.7 10.9 9.65 19 16 12.9 10.9 3.2
67018-2 Natural 12.7 10.9 9.65 19 16 12.9 10.9 6.4
67018-3 Black 12.7 10.9 9.65 19 16 12.9 10.9 3.2
67018-4 Black 12.7 10.9 9.65 19 16 12.9 10.9 6.4
67018-5 Natural 19 16.5 14.9 28.4 16 12.9 10.9 6.4
67018-6 Black 19 16.5 14.9 28.4 16 12.9 10.9 6.4
67018-7 Natural 23.9 20.8 18 35.6 16 12.9 10.9 6.4
67018-8 Black 23.9 20.8 18 35.6 16 12.9 10.9 6.4
67019 Picture 67019 Dimensions
Part No. Color A B C D E F G
67019-1 Natural 19 16.5 11.9 28.4 16 12.9 10.9
67019-2 Black 19 16.5 11.9 28.4 16 12.9 10.9
67019-3 Natural 23.9 20.8 15 35.6 16 12.9 10.9
67019-4 Black 23.9 20.8 15 35.6 16 12.9 10.9
67020 Picture 67020 Dimensions
Part No. Color A B C D E
67020-1 Natural 12.7 9.65 3.05 8.64 14.2
67020-2 Natural 19 14.9 3.05 14.7 14.2
67020-3 Natural 23.9 18 3.05 19.8 14.2
67020-4 Natura; 31.8 24.9 3.05 27.7 14.2
67021 Picture 67021 Dimensions
Part No. Color A B C D E F G Shaft Hole
67021-1 Natural 12.7 7.11 9.65 19 4.07 16 13 3.2
67021-2 Natural 12.7 7.11 9.65 19 4.07 16 13 6.4
67021-3 Black 12.7 7.11 9.65 19 4.07 16 13 3.2
67021-4 Black 12.7 7.11 9.65 19 4.07 16 13 6.4
67021-5 Smoke 12.7 7.11 9.65 19 4.07 16 13 3.2
67021-6 Smoke 12.7 7.11 9.65 19 4.07 16 13 6.4
67021-7 Natural 19 7.11 14.9 28.7 4.07 16 13 6.4
67021-8 Black 19 7.11 14.9 28.7 4.07 16 13 6.4
67021-9 Smoke 19 7.11 14.9 28.7 4.07 16 13 6.4
67021-10 Black 23.9 7.11 18 35.5 4.07 16 13 6.4
67021-11 Black 23.9 7.11 18 35.5 4.07 16 13 6.4
67021-12 Smoke 23.9 7.11 18 35.5 4.07 16 13 6.4
67022 Picture 67022 Dimensions
Part No. Color A B C D E F G
67022-1 Natural 31.8 30.5 21.6 16 16 13 11.7
67022-2 Black 31.8 30.8 21.6 16 16 13 11.7
67022-3 Ntl. & Blk./Blk. 31.8 30.5 21.6 16 16 13 11.7
67022-4 Blk. & Ntl./Ntl. 31.8 30.5 21.6 16 16 13 11.7
67023 Picture 67023 Dimensions
Part No. Color A B C D E F G
Less Indicator
67023-1 Natural 44.4 39.4 34.8 41.9 16 13 12.2
67023-2 Black 44.4 39.4 34.8 41.9 16 13 12.2
67023-3 Ntl./Blk. 44.4 39.4 34.8 41.9 16 13 12.2
67023-4 Ntl./Blk. 44.4 39.4 34.8 41.9 16 13 12.2
With Indicator
67023-5 Natural 44.4 39.4 34.8 41.9 16 13 12.2
67023-6 Black 44.4 39.4 34.8 41.9 16 13 12.2
With Spinner / Less Indicator
67023-7 Natural 44.4 39.4 34.8 41.9 16 13 12.2
67023-8 Black 44.4 39.4 34.8 41.9 16 13 12.2
67023-9 Ntl. & Blk. 44.4 39.4 34.8 41.9 16 13 12.2
67023-10 Blk. & Ntl. 44.4 39.4 34.8 41.9 16 13 12.2
67024 Picture 67024 Dimensions
Part No. Color A B C D E F G
67024-1 Natural 19 12.7 14.5 17.8 16 29.2 7.11
67024-2 Black 19 12.7 14.5 17.8 16 29.2 7.11
67024-3 Natural 23.9 19 18 22.8 16 29.2 7.11
67024-4 Black 23.9 19 18 22.8 16 29.2 7.11
67025 Picture 67025 Dimensions
Part No. Color A B C D E F G
67025-1 Natural 44.4 39.4 34.8 41.9 16 13 12.2
67025-2 Black 44.4 39.4 34.8 41.9 16 13 12.2
67025-3 Ntl. & Blk./Blk. 44.4 39.4 34.8 41.9 16 13 12.2
67025-4 Blk. & Ntl./Blk. 44.4 39.4 41.9 22.8 16 13 12.2
67026 Picture 67026 Dimensions
Part No. Color A B C D E F G Shaft Hole
67026-1 Natural 12.7 11.4 11 8.89 13.7 11.4 11.9 3.2
67026-2 Natural 12.7 11.4 11 8.89 13.7 11.4 11.9 6.4
67026-3 Black 12.7 11.4 11 8.89 13.7 11.4 11.9 3.2
67026-4 Black 12.7 11.4 11 8.89 13.7 11.4 11.9 6.4
67026-5 Natural 19 17.5 15.7 11.99 13.7 11.4 11.9 6.4
67026-6 Black 19 17.5 15.7 11.9 13.7 11.4 11.9 6.4
67026-7 Natural 23.9 22.3 20.8 14.5 13.7 11.4 11.9 6.4
67026-8 Black 23.9 22.3 20.8 14.5 13.7 11.4 11.9 6.4
67027 Picture 67027 Dimensions
Part No. Color A B C D E F G Shaft Hole
67027-1 Natural 12.7 11.4 11 8.89 13.7 11.4 11.9 3.2
67027-2 Natural 12.7 11.4 11 8.89 13.7 11.4 11.9 6.4
67027-3 Black 12.7 11.4 11 8.89 13.7 11.4 11.9 3.2
67027-4 Black 12.7 11.4 11 8.89 13.7 11.4 11.9 6.4
67027-5 Natural 19 17.5 15.7 11.99 13.7 11.4 11.9 6.4
67027-6 Black 19 17.5 15.7 11.9 13.7 11.4 11.9 6.4
67027-7 Natural 23.9 22.3 20.8 14.5 13.7 11.4 11.9 6.4
67027-8 Black 23.9 22.3 20.8 14.5 13.7 11.4 11.9 6.4
67028 Picture 67028 Dimensions
Part No. Color A B C D E F G Shaft Hole
67028-1 Natural 12.7 11.4 9.65 11.4 9.4 5.08 8.89 3.2
67028-2 Natural 12.7 11.4 9.65 11.4 9.4 5.08 8.89 6.4
67028-3 Black 12.7 11.4 9.65 11.4 9.4 5.08 8.89 3.2
67028-4 Black 12.7 11.4 9.65 11.4 9.4 5.08 8.89 6.4
67028-5 Natural 12.7 17.8 15 17.8 13.2 6.09 9.9 6.4
67028-6 Black 12.7 17.8 15 17.8 13.2 6.09 9.9 6.4
67028-7 Natural 23.9 22.3 18 22.3 16 7 8.89 6.4
67028-8 Black 23.9 22.3 18 22.3 16 7 8.89 6.4
Two Toned
67028-9 Ntl. & Blk. 12.7 11.4 9.65 11.4 9.4 5.08 8.89 3.2
67028-10 Ntl. & Black 12.7 11.4 9.65 11.4 9.4 5.08 8.89 6.4
67028-11 Blk. & Ntl. 12.7 11.4 9.65 11.4 9.4 5.08 8.89 3.2
67028-12 Blk. & Ntl. 12.7 11.4 9.65 11.4 9.4 5.08 8.89 6.4
67028-13 Ntl & Blk. 12.7 17.8 15 17.8 13.2 6.09 9.9 6.4
67028-14 Blk. & Ntl. 12.7 17.8 15 17.8 13.2 6.09 9.9 6.4
67028-15 Ntl & Blk. 23.9 22.3 18 22.3 16 7 8.89 6.4
67028-16 Blk. & Ntl. 23.9 22.3 18 22.3 16 7 8.89 6.4
67029 Picture 67029 Dimensions
Part No. Color A B C D E F G Shaft Hole
67029-1 Natural 12.7 11.4 9.65 19 16 13 10.9 3.2
67029-2 Natural 12.7 11.4 9.65 19 16 13 10.9 6.4
67029-3 Black 12.7 11.4 9.65 19 16 13 10.9 3.2
67029-4 Black 12.7 11.4 9.65 19 16 13 10.9 6.4
67029-5 Natural 19 17.8 14.9 28.3 16 130 10.9 6.4
67029-6 Black 19 17.8 14.9 28.3 16 130 10.9 6.4
Body-Top / Skirt
67029-7 Blk. & Ntl. 12.7 11.4 9.65 19 16 13 10.9 3.2
67029-8 Blk. & Ntl. 12.7 11.4 9.65 19 16 13 10.9 6.4
67029-9 Blk. & Ntl. 19 17.8 14.9 28.3 16 13 10.9 3.2
67029-10 Blk. & Ntl. 19 17.8 14.9 28.3 16 13 10.9 6.4
67030 Picture 67030 Dimensions
Part No. Color A B C D E F G
67030-1 Natural 12.7 11.4 9.65 18.8 19 13 17
67030-2 Black 12.7 11.4 9.65 18.8 19 13 17
67030-3 Natural 19 17.3 14.9 28.3 19 13 17
67030-4 Black 19 17.3 14.9 28.3 19 13 17
67030-5 Natural 23.9 22.3 16.5 36.6 19 13 17
67030-6 Black 23.9 22.3 16.5 36.6 19 13 17
67031 Picture 67031 Dimensions
Part No. Color A B C D E F Shaft Hole
67031-1 Ntl. & Blk. 12.7 3.3 9.65 11.7 16 13 3.2
67031-2 Ntl. & Blk. 12.7 3.3 9.65 11.7 16 13 6.4
67031-3 Ntl. & Blk. 19 6.35 16 11.7 16 13 3.2
67031-4 Ntl. & Blk. 19 6.35 16 11.7 16 13 6.4
67031-5 Ntl. & Blk. 31.8 6.35 26.9 30.7 19 13 6.4
67031-6 Black 23.9 22.3 16.5 36.6 19 13 17
67032 Picture 67032 Dimensions
Part No. Color A B C D E F Shaft Hole
67032-1 Ntl. & Blk. 12.7 11.7 9.65 19 16 16 3.2
67032-2 Ntl. & Blk. 12.7 11.7 9.65 19 16 16 6.4
67032-3 Ntl. & Blk. 19 18 16 28.7 16 16 6.4
67032-4 Ntl. & Blk. 23.9 22.9 20 36.6 16 16 6.4
67033 Picture 67033 Dimensions
Part No. Color A B C D E F G
67033-1 Black Matte 9.7 7.1 6.5 12.7 2.54 11.9 15
67033-2 Black Matte 12.7 9.7 6.4 16 4.09 12 16
67033-3 Black Matte 15.7 9.7 9.7 25.4 4.09 16 20.6